DISTRICT CENTRAL CO-OPERATIVE BANKS

DISTRICT CENTRAL CO-OPERATIVE BANKS

Report of DIST CENTRAL CO-OPERATIVE BANKS (State Wise) (Total DCCB: 338)

Sl. No. State/UT No. of DCCB Registered No. of District Details
1 ANDAMAN AND NICOBAR ISLANDS 0 3 N/A
2 ANDHRA PRADESH 13 26 View
3 ARUNACHAL PRADESH 0 25 N/A
4 ASSAM 0 35 N/A
5 BIHAR 23 38 View
6 CHANDIGARH 0 1 N/A
7 CHHATTISGARH 6 33 View
8 DELHI 0 11 N/A
9 GOA 0 2 N/A
10 GUJARAT 18 33 View
11 HARYANA 19 22 View
12 HIMACHAL PRADESH 2 12 View
13 JAMMU AND KASHMIR 3 20 View
14 JHARKHAND 1 24 View
15 KARNATAKA 20 31 View
16 KERALA 0 14 N/A
17 LADAKH 0 2 N/A
18 LAKSHADWEEP 0 1 N/A
19 MADHYA PRADESH 38 52 View
20 MAHARASHTRA 31 36 View
21 MANIPUR 0 16 N/A
22 MEGHALAYA 0 12 N/A
23 MIZORAM 0 11 N/A
24 NAGALAND 0 16 N/A
25 ODISHA 17 30 View
26 PUDUCHERRY 0 4 N/A
27 PUNJAB 20 23 View
28 RAJASTHAN 29 50 View
29 SIKKIM 0 6 N/A
30 TAMIL NADU 24 38 View
31 TELANGANA 9 33 View
32 THE DADRA AND NAGAR HAVELI AND
DAMAN AND DIU
0 3 N/A
33 TRIPURA 0 8 N/A
34 UTTAR PRADESH 50 75 View
35 UTTARAKHAND 10 13 View
36 WEST BENGAL 5 23 View
Total DCCB: 338 Total Districts: 782